Home Contents Quote/Order Search

New Machines

Home ] Plain Grinders ] Universal Grinders ] CNC Grinders ] 56 Flow Control Grinder ]


608 Plain Auto Table


 

Model 1018 Uni. on 90" cabinet


Flow Control Grinder


MODEL 608P 610P 811U(3C) 811U(4C) 1018U 1220U 1220P
Shipping weight, crated (approx.) 2450 2450 2450 2650 3150 3250 3500
Shipping weight, crated (approx.) with Automatic Table Feed 3300 3300 3500 3500 4000 4100 4350
Overall length, inches (approx.) 48 48 48 48 65 65 65
Overall width, inches (approx.) 30 30 30 30 36 36 36
Overall height, inches (approx.) 92 92 92 92 96 96 96
Distance between centers, inches 10 9 11 10 18 20 20
Swing over table, inches 6 6 8 8 10 12 12
Swing over standard water guard, inches 4-1/2 4-1/2 4-1/2 4-1/2 8 10 10
Carbide centers, number 4 6 4 6 7 7 7
Collets, standard 1/2" 3C 3/4" 4C 1/2" 3C 3/4" 4C 1" 5C 1" 5C 1"5C
Hole through spindle (inches) 9/16 7/8 9/16 7/8 1-3/16 1-3/16 1-3/16
Diameter of Head stock spindle (inches) 1-3/4 2-3/16 1-3/4 2-3/16 2-3/4 2-3/4 2-3/4
Diameter of Tail stock spindle (inches) 1 1 1 1 1-1/4 1-1/4 1-1/4
Length of table  (inches) 28-1/2 28-1/2 28 28 42 44 44
Grinding wheel S.P.M. 6000 6000 6000 6000 6000 6000 6000
Standard Grinding wheel diameter (inches) 7 7 7 7 10 12 12
Grinding wheel width, inches 1/8 to 1/2 1/8 to 1/2 1/8 to 1/2 1/8 to 1/2 1/4 to 1 1/4 to 1-1/4 1/4 to 1-1/4
Hole in wheel, inches 1-1/4 1-1/4 1-1/4 1-1/4 1-3/4 1-3/4 1-3/4
Wheel head motor,      3 Ph AC hp 2 2 2 2 3 5 5
DC Wheel head motor avail. OPT. OPT. OPT. OPT. OPT. OPT. OPT.
DC Head stock drive hp 3/4 3/4 3/4 3/4 1-1/2 1-1/2 1-1/2
Motor speed on Head stock (RPM) 0-1700 0-1700 0-1700 0-1700 0-1700 0-1700 0-1700
Coolant system (exceeds gal. listed) 25 25 25 25 40 40 40
Filtering system OPT. OPT. OPT. OPT. OPT. OPT. OPT.
Light control (volts AC) 110 110 110 110 110 110 110
Lead weight in lbs. 25 25 25 25 25 25 25

P = Plain Grinder  

U = Universal Grinder

[CLG's web Contents]

 

Home ] Plain Grinders ] Universal Grinders ] CNC Grinders ] 56 Flow Control Grinder ]  

Send mail to clg@netptc.net with questions or comments about this web site.
Last modified: July 15, 2001